Subprocessors
Versa uses certain third-party subprocessors to assist in providing our services. This page lists the subprocessors we currently use to process customer data, including their location and the services they provide.
| Subprocessor | Data Categories | Purpose of Processing | Entity Country |
|---|---|---|---|
| Cloudflare, Inc. | Web traffic, cached content | Content delivery network and image optimization | United States |
| Google, Inc. | Application data, customer data | Cloud infrastructure and hosting | United States |
| Metabase, Inc. | Application data, customer data | Internal operational dashboards | United States |
| OpenAI, LLC | Receipt and transaction content | Data extraction and structuring | United States |
| PlanetScale, Inc. | Application data, customer data | Database hosting and management | United States |
| Resend (Plus Five Five, Inc.) | Email addresses, message content | Transactional email delivery | United States |
| Twilio Inc. | Phone numbers, message content | Communications platform | United States |
| Vercel Inc. | Web traffic, application data | Web application hosting and deployment | United States |
Last updated: March 12, 2026
To receive notice of changes to this list, subscribe to updates at security@versa.org.